|
|
| Home | Contents | Catalog | New | Closeout | Markdowns | Order | Services | Trade Show | Contact Us | Search | |
| ORDER: FREIGHT: | FedEx | EMS | AirMail | AirStandby | SeaFreight | Container | LCL | AirFreight | |
|
PO EMS EXPRESS FREIGHT RATE |
|
|
Postal Express: 35% Discount: Registered: |
![]() |
|
Cost Example 18 kilo : |
| EMS EXPRESS (1 WEEK) | AIR MAIL (2 WEEKS) | |||||
| Country | First 0.5KG | Add per 0.5KG | Max KG per Box | First 1 KG | Add 1 KG | Max KG per Box |
| USA | $23.64 | $7.39 | 30 | $22.24 | $18.50 | 20 |
| Australia | $20.69 | $5.42 | 20 | $22.24 | $18.50 | 30 |
| Belgium | $27.58 | $7.39 | 30 | - | - | - |
| Brazil | $33.00 | $9.85 | 30 | - | - | - |
| Cambodia | $18.72 | $4.44 | 30 | - | - | - |
| Canada | $23.64 | $7.39 | 20 | $22.24 | $18.50 | 20 |
| Czech Republic | $44.82 | $11.82 | 30 | - | - | - |
| Denmark | $27.58 | $7.39 | 20 | $22.24 | $18.50 | 20 |
| Finland | $27.58 | $7.39 | 30 | - | - | - |
| France | $27.58 | $7.39 | 20 | $22.24 | $18.50 | 20 |
| Germany | $27.58 | $7.39 | 20 | $22.24 | $18.50 | 20 |
| Greece | $27.58 | $7.39 | 30 | - | - | - |
| Hong Kong | $14.78 | $2.96 | 30 | - | - | - |
| India | $32.01 | $8.87 | 20 | $19.82 | $14.86 | 20 |
| Iran | $43.83 | $11.82 | 20 | $22.48 | $10.07 | 20 |
| Iraq | $43.83 | $11.82 | 30 | - | - | - |
| Ireland | $27.58 | $7.39 | 30 | - | - | - |
| Israel | $43.83 | $11.82 | 20 | $24.67 | $22.24 | 20 |
| Italy | $27.58 | $7.39 | 20 | $22.24 | $18.50 | 20 |
| Japan | $17.73 | $3.94 | 30 | $17.29 | $11.12 | 30 |
| Jordan | $43.83 | $11.82 | 30 | - | - | - |
| Korea | $17.73 | $3.94 | 30 | - | - | - |
| Kuwait | $43.83 | $11.82 | 30 | - | - | - |
| Macao | $14.78 | $2.96 | 30 | - | - | - |
| Malay | $18.72 | $4.44 | 30 | - | - | - |
| Mexico | $33.01 | $9.85 | 20 | $21.25 | $22.24 | 20 |
| Mongolian | $17.73 | $3.94 | 30 | - | - | - |
| Netherlands (Via TNT) | $27.58 | $7.39 | 20 | $22.24 | $18.50 | 20 |
| New Zealand | $20.69 | $5.42 | 20 | $22.24 | $18.50 | 20 |
| Norway | $27.58 | $7.39 | 30 | - | - | - |
| Pakistan | $32.01 | $8.87 | 30 | - | - | - |
| Portugal | $27.58 | $7.39 | 30 | - | - | - |
| Russia | $44.82 | $11.82 | 30 | - | - | - |
| Singapore | $18.72 | $4.44 | 20 | $11.22 | $14.86 | 40 |
| Spain | $27.58 | $7.39 | 20 | $20.46 | $18.70 | 20 |
| Sri lanka | $32.01 | $8.87 | 30 | - | - | - |
| Sweden | $27.58 | $7.39 | 30 | - | - | - |
| Switzerland | $27.58 | $7.39 | 30 | - | - | - |
| Syria | $43.82 | $11.82 | 30 | - | - | - |
| Taiwan | $17.73 | $3.94 | 30 | - | - | - |
| Turkey | $32.01 | $8.87 | 20 | $22.24 | $18.50 | 20 |
| United Kingdom | $27.58 | $7.39 | 20 | $22.24 | $18.50 | 30 |
| Viet Nam | $18.72 | $4.44 | 30 | - | - | - |
| Copyright © 1997-2008 Cyber Import |
|
All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Cyber Import is prohibited. Gruppet® Trademark and Copyright are solely owned by Cyber Import. Last Modified Nov 16, 2008 Go to top |